CHARACTERISTICS
| № п/п | Nomenclature of products | Quantity of meters in winding | Quantity in packing | Weight 1 piece (kg) | Quantity per box | Carton size (m) l/w/h | 
| 1. | Reel 80x26x200Ø (inner) | 530,0 | 0 | 2,25 | 6 | 0,36/0,28/0,25 | 
| 2. | Reel 80x26x200Ø (out) | 530,0 | 0 | 2,25 | 6 | 0,36/0,28/0,25 | 
| 3. | Reel 80x26x200Ø | 530,0 | 0 | 2,25 | 6 | 0,36/0,28/0,25 | 
| 4. | Reel 80x26x160Ø (out) | 0,0 | 0 | 0,00 | 0 | 0,36/0,28/0,25 | 
| 5. | Reel 80x26x120m | 190,0 | 0 | 0,81 | 18 | 0,36/0,28/0,25 | 
| 6. | Reel 80x26x180m (out) | 435,0 | 0 | 1,84 | 8 | 0,36/0,28/0,25 | 
| 7. | Reel 80x26x180m (internal) | 435,0 | 0 | 1,84 | 8 | 0,36/0,28/0,25 | 
| 8. | Reel 80x18x160Ø (inner) | 0,0 | 0 | 0,00 | 0 | 0,36/0,28/0,25 | 
| 9. | Reel 80x18x80m | 80,0 | 0 | 0,00 | 48 | 0,36/0,28/0,25 | 
| 10. | Reel 80x18x69.5m | 65,0 | 0 | 0,00 | 48 | 0,36/0,28/0,25 | 
| 11. | Reel 80x12x210m (out) | 210,0 | 0 | 0,00 | 0 | 0,36/0,28/0,25 | 
| 12. | Reel 80x12x210m (internal) | 210,0 | 0 | 0,00 | 0 | 0,36/0,28/0,25 | 
You can apply on our website or call (812) 635-85-95.