SPECIFICATIONS
TU 15442-041-00278942-98
1,25 | 1,5 | 1,75 | 2,0 | 2,5 | |
Thickness, mm | 1,25±0,1 | 1,5±0,1 | 1,75±0,12 | 2,0±0,12 | 2,5±0,12 |
Grammage, g/m2 | 1010 | 1100 | 1250 | 1400 | 1750 |
Density, g/cm3, no more than | 0,75 | ||||
Ultimate strength at delamination, kPa, not less than | 200 | ||||
Stiffness at static bending in the transverse direction, N*cm, not less than | 9,0 | 13,0 | 18,0 | 28,0 | 50,0 |
Humidity, % | 6-10 | ||||
Sheet size | 92 (shared) * 105 |
You can apply on our website or call (812) 635-85-95.