Send request
CHARACTERISTICS
№ п/п Nomenclature of products Quantity of meters in winding Quantity in packing Weight 1 piece (kg) Quantity per box Carton size (m) l/w/h
1. Reel 80х18х80m 77,0 0 0,36 48 0,36/0,28/0,25
2. Reel 80х18х69,5m 65,0 0 0,28 48 0,36/0,28/0,25
3. Reel 80х12х80m 77,0 0 0,34 45 0,36/0,28/0,25
4. Reel 80х12х65m 65,0 0 0,29 54 0,36/0,28/0,25
5. Reel 80х12х60m 60,0 0 0,25 54 0,36/0,28/0,25
6. Reel 80х12х50m 50,0 0 0,21 60 0,36/0,28/0,25
7. Reel 80х12х40m 40,0 0 0,17 90 0,36/0,28/0,25
8. Reel 57х12х40Ø 0,0 0 0,00 200\240 0,36/0,28/0,235
9. Reel 57х12х40m 40,0 0 0,12 120 0,36/0,28/0,235
10. Reel 57х12х35m 35,0 0 0,11 120 0,36/0,28/0,235
11. Reel 57х12х35Ø 0,0 0 0,00 288 0,36/0,28/0,235
12. Reel 57х12х33m 33,0 0 0,11 144 0,36/0,28/0,235
13. Reel 57х12х24m 24,0 0 0,07 192 0,36/0,28/0,235
14. Reel 57х12х18m 18,0 0 0,05 240 0,36/0,28/0,235

You can apply on our website or call (812) 635-85-95.