SPECIFICATIONS
TU 5430-025-00279195-2004
| Grammage, g/m2 | 35 | 38 | 40 | 45 | 50 | 55 | 60 | |65 | 70 | 75 | 80 | 85 | 90 | 
| 
 Surface absorbency of water with one-sided wetting,  | 
30 | | 35 | |||||||||||
| Breaking length (average in two directions), m, not less than | 3500 | ||||||||||||
| Smoothness one-sided, s, not less than | 100 | | 80 | | 60 | ||||||||||
| Whiteness with OOV, %, not less than | 82 | ||||||||||||
| Mass fraction of ash, %, not less than | 5 | ||||||||||||
| Linear deformation of paper, %, no more | - | | +1,5 | |||||||||||
| 
 Weediness - the number of specks per 1 m2  | 
80 5  | 
||||||||||||
| Humidity, % | -5(+2,-1) | ||||||||||||
You can apply on our website or call (812) 635-85-95.