CHARACTERISTICS
№ п/п | Nomenclature of products | Quantity of meters in winding | Quantity in packing | Weight 1 piece (kg) | Quantity per box | Carton size (m) l/w/h |
1. | Reel for wrapping coins 112x50x220m | 0,0 | 0 | 0,00 | 0 | |
2. | Reel for wrapping coins 112x50x180m | 0,0 | 0 | 0,00 | 0 | |
3. | Reel for wrapping coins 99x50x220m | 0,0 | 0 | 0,00 | 0 | |
4. | Reel for wrapping coins 97x50x220m | 0,0 | 0 | 0,00 | 0 | |
5. | Reel for wrapping coins 94x50x220m | 0,0 | 0 | 0,00 | 0 | |
6. | Reel for wrapping coins 94.5x50x180m | 0,0 | 0 | 0,00 | 0 | |
7. | Paper for plotter 610x50x50m (80 g/m2) | 0,0 | 0 | 0,00 | 0 | |
8. | Paper for plotter 841x76x175m (80 g/m2) | 0,0 | 0 | 0,00 | 0 | |
9. | Reel for printer 210x26x100m | 0,0 | 0 | 0,00 | 0 | |
10. | Teletype reel 210x25x100m | 0,0 | 0 | 0,00 | 0 | |
11. | Paper reel 210x26x100m (newspaper) | 0,0 | 0 | 0,00 | 0 | |
12. | Perforated paper reel 420x18x70m | 0,0 | 0 | 0,00 | 0 | |
You can apply on our website or call (812) 635-85-95.