CHARACTERISTICS
№ п/п | Nomenclature of products | Quantity of meters in winding | Quantity in packing | Weight 1 piece (kg) | Quantity per box | Carton size (m) l/w/h |
1. | Reel 80х26х100m | 0,0 | 0 | 0,00 | 0 | 0,36/0,28/0,235 |
2. | Reel 80х26х80m | 0,0 | 0 | 0,00 | 0 | 0,36/0,28/0,235 |
3. | Reel 60х26х100m | 0,0 | 0 | 0,00 | 0 | 0,36/0,28/0,235 |
4. | Reel 60х26х98m | 0,0 | 0 | 0,00 | 0 | 0,36/0,28/0,235 |
5. | Reel 57х12х35m (tachograph) 55 g/m2 | 0,0 | 0 | 0,11 | 120 | 0,36/0,28/0,235 |
You can apply on our website or call (812) 635-85-95.